Sold Property Listings
Click property titles or photos for more information and larger images.
| VACANT LAND SOLD! $1,250,000 - 145 BREATH TAKING ACRES!!! MUST SEE PROPERTY Rose Creek Franklin, North Carolina 28734 | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $474,900 - Executive Home on 5 acres in CASHIERS!!! Sold for $1.8 Mil 2008 6210 Big Ridge Road Glenville, NC 28736 5 Bed / 4 Bath / 1 Half bath Size: 4,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $404,900 - Completely Remodeled Like New Home in Lake Toxaway! 429 Panther Ridge Road Lake Toxaway, Nc 28747 3 Bed / 3 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! $379,000 - Private Mountain Home 188 High Point View Scaly Mountain , NC 28775 3 Bed / 3 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! $359,900 - Home on Lake Chatuge 2336 Highway 175 Hayesville, NC 28904 4 Bed / 4 Bath | ![]() |
| SINGLE FAMILY SOLD! $339,000 - Huge Mountain Chalet with 13.24 Acers and CREEK 334 Horizon Drive Brasstown, North Carolina 28902 3 Bed / 3 Bath Size: 2,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $323,000 - Historic Listing Great Bed and Breakfast!! 531 Snow Hill Road Franklin, North Carolina 28734 9 Bed / 8 Bath / 2 Half bath | ![]() |
| SINGLE FAMILY SOLD! $299,900 - Executive House in Upscale Community 175 Main Trace Franklin, North Carolina 28734 3 Bed / 3 Bath Size: 2,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $235,000 - Brand New Home in Butterfly Subdivision! Butterfly Subdivision Franklin , NC 28734 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $225,000 - Awesome Brand New Home in Butterfly Subdivision! Butterfly Subdivision Franklin , NC 28734 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $199,900 - Foreclosure in Bear Lake Reserve. Nicklaus Design Golf Course! 1330 Lake Forest Tuckasegee, NC 28783 4 Bed / 3 Bath | ![]() |
| SINGLE FAMILY SOLD! $199,900 - Best Deal on Market 7 miles from Downton HIGHLANDS! 25 Lakeside Scaly Mountain, 28775 3 Bed / 2 Bath Size: 1,562 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $164,900 - 3 Bedroom/3.5 Bath/2 Fireplaces/2 Jetted tubs/close to lake 25 Eagles View Road Hayesville, NC 28904 3 Bed / 3 Bath / 1 Half bath Size: 1,365 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $159,900 - Nice Mountain Chalet 201 North View Circle Hayesville, NC 28904 3 Bed / 2 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $155,000 - *FIRE SALE*Huge Home, Huge 3 Bay Garage, Picture Perfect setting 55 Wymer Mason Franklin, NC 28734 4 Bed / 2 Bath Size: 1,920 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $149,900 - Mountain Home on 4.38 Acres. FIRESALE PRICE 748 Trimont Lake Road Franklin, NC 28734 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $144,900 - Secluded Cabin On Four Acres! 58 Shamrock Place Franklin, NC 28734 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $130,900 - Big Square Footage-Small Price 115 Theodore Drive Otto, NC 28734 / 2 Bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $124,900 - Almost New Home-Foreclosure- 1379 Shope Road Otto, NC 28763 3 Bed / 2 Bath Size: 1,350 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $119,900 - Beautiful home in great subdivision 515 Tall Cedar Glenville , NC 28763 4 Bed / 2 Bath / 1 Half bath Size: 1,990 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $116,900 - Well Taken Care of Foreclosure. MUST SEE! 150 Hillside Drive Franklin, NC 28734 3 Bed / 3 Bath Size: 1,392 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $104,900 - Great Setting and Great Location 289 Pleasant Cove Drive Otto, NC 28763 3 Bed / 3 Bath | ![]() |
| SINGLE FAMILY SOLD! $102,900 - Secluded Cabin in the Woods! 271 Batchelor Button Drive Clayton, GA 30525 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $93,800 - Log Home In Maggie Valley 168 Heggie Lane Waynesville, NC 28785 2 Bed / 2 Bath Size: 1,432 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $90,000 - Perfect Mountain Cabin with Great View 153 Queens Branch Road Franklin, NC 28734 2 Bed / 2 Bath Size: 700 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $89,900 - Foreclosure Close to Lake Glenville $99K 125 Tahala Shore Trail Cullowhee, NC 28723 1 Bed / 1 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $89,900 - Great Foreclosure close to Cashiers 411 Windy Gap Road Cullowhee, NC 28723 4 Bed / 2 Bath Size: 1,900 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $84,900 - Cute as a Button! 373 Toxaway Trail Lake Toxaway , NC 28747 3 Bed / 1 Bath | ![]() |
| SINGLE FAMILY SOLD! $84,900 - Neat and Clean Home in South Macon Village! 104 Village Trace Franklin , NC 28734 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $79,900 - Convient Location! 328 Nantahala Acres Robbinsville, NC 28771 3 Bed / 2 Bath | ![]() |
| VACANT LAND SOLD! $75,000 - Amazing 6 Acre Lot in Glenville! Lot 17 Glendridge Cashiers, NC 28717 | ![]() |
| SINGLE FAMILY SOLD! $74,900 - Cute Town Home in Maggie Valley! 106 Market Street Maggie Valley , NC 28751 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $72,000 - Two Level Home in Wayah 227 George Taylor Rd Franklin, NC 28734 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! $69,900 - Nicely Remodeled Farm House 1185 Oak Forest Rd. Hayesville , NC 28904 2 Bed / 1 Bath | ![]() |
| SINGLE FAMILY SOLD! $69,000 - Great business Opportunity! 4268 Fontana Road Fontana Dam, NC 28733 3 Bed / 1 Bath | ![]() |
| VACANT LAND SOLD! $60,000 - Best view in WNC! Lot 45 Falcon Ridge Sapphire Valley, NC 28774 | ![]() |
| SINGLE FAMILY SOLD! $54,900 - Fixer Upper! 225 Skeenah Road Franklin , NC 28734 3 Bed / 1 Bath | ![]() |
| SINGLE FAMILY SOLD! $44,900 - Large home close to lake! 160 Pounding Mill Loop Hayesville, NC 28904 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $36,900 - Clean Older Farm House with Barn 1197 Henry Road Sylva, NC 28779 3 Bed / 1 Bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $34,900 - Farm House with 3.63 acres across from River 3823 Fulton Road Franklin, NC 28734 3 Bed / 2 Bath Size: 2,028 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $32,000 - Amazing Long Range Views! Bear Lake Reserve Tuckasegee, NC 28783 | ![]() |
| VACANT LAND SOLD! $30,000 - Lake Front Lot in Bear Lake Bear Lake Reserve Sylva , NC 28783 | ![]() |
| VACANT LAND SOLD! VIRTUAL TOUR $20,000 - Great Lots in Gated Sub-Division Piney Grove Franklin, NC 28734 | ![]() |
| VACANT LAND SOLD! $15,000 - Year Round View 48 DS Corbett Rd Franklin, NC 28734 | ![]() |
| SINGLE FAMILY SOLD! $14,900 - 38 Mill Creek Rd. Franklin, NC 28734 3 Bed / 2 Bath | ![]() |
| VACANT LAND SOLD! $12,500 - Big Lot! Ready for a Home! 85 Earl Lane Waynesville, NC 28785 | ![]() |
| VACANT LAND SOLD! $11,900 - Awesome Lot in Gated Sub-Division with Amenties. Butterfly Cove Franklin, NC 28734 | ![]() |
| VACANT LAND SOLD! $6,000 - Nice Lots in Good Subdivision! Garnet Ridge Preserve Sylva, NC 28779 | ![]() |


















































